| Commercial building with three apartments on the top floor. The Commercial unit on the main floor is leased and consists of a retail area, two walk-in coolers, multiple food preparation areas, office and storage. There is a full basement with bathroom, storage, utilities and a walk-in cooler and walk-in freezer. The top floor has three apartments, 1 x Bachelor, 2 - 2-Bed, two are currently vacant. Large 30' x 160' Lot. **EXTRAS** Do not disturb or discuss with staff. Business is not for sale, building only. Three Separate Hydro Meters, Patio and Fire Escape from rear apartment. Total Rentable Space Approximately 4,600 Sq Ft. per MPAC not including the basement. |
| Price | $1,899,000 |
| Taxes: | $15022.19 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 621 Vaughan Road , Toronto, M6C 2R4, Toronto |
| Postal Code: | M6C 2R4 |
| Province/State: | Toronto |
| Legal Description: | LT 65 PL 1862 TWP OF YORK; TORONTO (YORK |
| Lot Size: | 30.83 x 160.00 (Feet) |
| Directions/Cross Streets: | Oakwood/Eglinton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 4600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 50 |
| Office/Appartment Area Code: | % |
| Industrial Area: | 30 |
| Office/Appartment Area Code: | % |
| Retail Area: | 20 |
| Retail Area Code: | % |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Lot Size: | 30.83 x 160.00(Feet) |
| Tax: | $15,022.19 |
| Fireplace: | N |