| Unique and rare opportunity on Danforth Ave, just east of Pape Ave. Updated & very well maintained 2-storey commercial/residential building at the front of property PLUS a **Newly Built, above ground, 3-storey residential extension at the rear of property** with a built-in garage, parking, rooftop patio, skylights, modern finishes throughout, newer roof + updated mechanics & much more! **EXTRAS** ***newly built 3-storey extension at rear of property*** & updated throughout including newer roof + mechanics, GFA, central AC + ductless AC/heat combo units, new GDO w/ remote, separate hydro & gas meters, owned (2) hot water tanks |
| Price | $2,695,000 |
| Taxes: | $11596.92 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 820 Danforth Avenue , Toronto, M4J 1L6, Toronto |
| Postal Code: | M4J 1L6 |
| Province/State: | Toronto |
| Legal Description: | PT LT 4 N OF DANFORTH AV PL 948 TORONTO |
| Lot Size: | 15.20 x 90.00 (Feet) |
| Directions/Cross Streets: | East of Pape Ave. / North side of Danforth |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2764.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1823 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 941 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth |
| Lot Size: | 15.20 x 90.00(Feet) |
| Tax: | $11,596.92 |
| Fireplace: | N |