Incredible Investment Opportunity in the Heart of Toronto! Conveniently located at Oakwood Ave and Rogers Road, this rare mixed-use property offers multiple income streams under one roof. Perfect for investors or owner-operators, this is your chance to live, work, or rent in one of the citys most vibrant, up-and-coming neighborhoods. The main floor features an open-concept commercial retail unit, complete with a powder room and large front windows offering excellent street visibility and high foot traffic. Ideal for a variety of business uses including retail, office, café, or studio. On the second floor, you'll find a spacious 3-bedroom, 1-bathroom residential apartment, perfect for generating rental income or personal living space. The fully finished basement boasts a commercial-sized kitchen and 2 full bathrooms, offering endless potential for additional income, storage, or extended business use. Additional features include access to the outdoor patio from the main floor and side stairway. Located in bustling Oakwood Village, steps to transit, shops, and local amenities, this property is loaded with potential. Property is being sold in "As Is" condition. Don't miss your chance to invest in a multi-use space in a rapidly developing Toronto neighborhood! |
Price | $999,900 |
Taxes: | $11216.76 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 347 Oakwood Aven , Toronto, M6E 2W1, Toronto |
Postal Code: | M6E 2W1 |
Province/State: | Toronto |
Directions/Cross Streets: | Dufferin St & St.Clair Ave W |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Category: | Store With Apt/Office |
Building Percentage: | F |
Total Area: | 2150.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1075 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 4 |
Heat Type: | Baseboard |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FLAGSHIP REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W Apt/Office |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Tax: | $11,216.76 |
Baths: | 4 |
Fireplace: | N |