| Stop the Car! Penthouse Perfection! Spectacular living, offering over 1900 sq ft of beautifully renovated living space. This stunning "home in the sky" boasts a kitchen to remember with high-end Cafe appliances, including the fridge, stove, microwave, and dishwasher, complemented with a wine fridge and euro style hood fan. Note the elegant granite countertops and gorgeous dramatic backsplash, under cabinet lighting along with an 8-foot island / breakfast bar. Ample storage in this kitchen and room for a large kitchen table. A balcony off the kitchen. The unit features continuous vinyl click flooring throughout, no carpets. This exquisite penthouse features a massive great room - living room and dining room combo ... western sunsets off the 2nd balcony. Enjoy three spacious bedrooms. The primary bedroom is a true retreat, featuring two walk-in closets and a 4-piece ensuite bath. Once again gorgeous finishes in the main (2nd) full bathroom. Additional amenities include convenient in-unit storage, in-unit laundry room and two dedicated parking spaces in the garage. This residence offers unparalleled style, comfort and the convenience with all inclusive utilities. Enjoy trails around the pond, soak up the sun in the summer around the pool, workout in the gym, play pool ... read a book from the exhaustive library. This neighbourhood has everything you want and need! Some photos virtually staged. |
| Price | $799,900 |
| Taxes: | $4200.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 515 St Laurent Boulevard , Manor Park - Cardinal Glen and Area, K1K 3X5, Ottawa |
| Postal Code: | K1K 3X5 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Montreal Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 21.91 | 18.76 | Balcony |
| Room 2 | Main | Kitchen | 24.67 | 9.58 | Balcony, Centre Island |
| Room 3 | Main | Primary B | 16.4 | 14.6 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 4 | Main | Bedroom | 10.99 | 10.59 | |
| Room 5 | Main | Bedroom | 10.66 | 9.74 | |
| Room 6 | Main | Laundry | 7.25 | 6.07 | |
| Room 7 | Main | Bathroom | 5 Pc Bath | ||
| Room 8 | Main | Foyer | |||
| Room 9 | Main | Other | 9.74 | 3.9 | |
| Room 10 | Main | Breakfast | 18.93 | 8.82 | Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3103 - Viscount Alexander Park |
| Style: | Apartment |
| Tax: | $4,200 |
| Maintenance Fee: | $2,168.54 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |