| Welcome to Suite 316 at West Harbour City. A bright and functional open concept layout, thoughtfully designed throughout. Step inside to the foyer including a double closet entryway overlooking the floor-to-ceiling windows from the living room that flood the space with natural light. The kitchen includes updated cabinetry, stainless steel appliances, a new dishwasher, and a unique custom breakfast banquette, perfect for entertaining. With enough living space that includes an unofficial den to be used as an office area or extended living space, this unique floor plan offers more than meets the eye! Enjoy the expansive terrace from the living room walk out or from the private retreat of the primary bedroom including a large closet and tons of natural light. Building includes, readily available parking spot rental. Just minutes to the Lake, Martin Goodman Trail, Loblaws and TTC. |
| Price | $545,000 |
| Taxes: | $2578.97 |
| Occupancy: | Owner |
| Address: | 628 Fleet Street , Toronto, M5V 1A9, Toronto |
| Postal Code: | M5V 1A9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lakeshore And Bathurst |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | Double Closet | ||
| Room 2 | Main | Living Ro | 14.76 | 15.74 | W/O To Balcony, Combined w/Dining |
| Room 3 | Main | Kitchen | 12.23 | 8.36 | Stainless Steel Appl, Breakfast Bar, Eat-in Kitchen |
| Room 4 | Main | Dining Ro | 12.23 | 7.38 | Combined w/Kitchen |
| Room 5 | Main | Bedroom | 10.23 | 10.2 | Closet, W/O To Balcony |
| Room 6 | Main | Den | 12.23 | 7.38 | Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Tax: | $2,578.97 |
| Maintenance Fee: | $426.99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |