| Just steps from Yorkdale Subway and Yorkdale Mall, this 2-storey condo townhouse offers the ideal combination of home-like space and urban convenience. Spanning over 1,200 sq. ft, the main floor is filled with natural light from south-facing floor-to-ceiling windows, creating an inviting, open atmosphere. The modern kitchen is a chef's dream, featuring granite countertops, stainless steel appliances, and plenty of storage, making meal prep both stylish and functional. Upstairs, you'll find three spacious bedrooms with thoughtful layouts and smart storage solutions throughout, providing comfort and flexibility for family, guests, or a home office. This home includes a locker and two side-by-side parking spots with direct indoor access to 120 Varna Dr., offering unmatched convenience. Residents also enjoy a suite of building amenities, including a fully equipped gym, party room, and rooftop patio. This townhouse is ideal for those seeking modern, stylish living with all the comforts of a detached home while enjoying everything Toronto has to offer. |
| Price | $748,888 |
| Taxes: | $4298.00 |
| Occupancy: | Owner |
| Address: | 106 Varna Drive , Toronto, M6A 0C8, Toronto |
| Postal Code: | M6A 0C8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Allen Rd/ Ranee Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.04 | 9.28 | Open Concept, B/I Appliances, Combined w/Dining |
| Room 2 | Main | Dining Ro | 13.28 | 5.58 | Open Concept, Hardwood Floor, Combined w/Living |
| Room 3 | Main | Living Ro | 15.19 | 10.07 | Open Concept, Hardwood Floor, Combined w/Dining |
| Room 4 | Second | Primary B | 9.97 | 17.68 | B/I Closet, Hardwood Floor, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10.07 | 12.99 | B/I Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 8.79 | 9.58 | Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Conc |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Englemount-Lawrence |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,298 |
| Maintenance Fee: | $1,128 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |