| Experience Luxury Living At The Tridel Complex located In A Quiet Enclave By The Humber River Recreation Trails. This clean & Renovated Unit has A Bright Open Concept Floor Plan with Laminate Flooring Through out. A Chef Inspired Kitchen with Granite Counters, and Stainless Appliances. It also features a Generously Sized Bedroom with a Sunfilled Den that can serve as the perfect Home office. Enjoy The Added Convenience Of ensuite Laundry and One Underground Parking Spot. Ideal For Outdoor Enthusiasts, With The Scenic Humber River Trail Right In Your Backyard. True Pride Of Ownership Is Visible Thru Out The Unit & The well managed Building. Excellent amenities, located across the street from the GO Train and UP Express, Close To TTC, Hwys, Airport & More! Impressive Amenities Include: Gym, Indoor Pool, Hot Tub, Sauna, Outdoor Tennis Court, Party Room, Guest Suites, Billiards Room, Outdoor Terrace, Library, 24 Hr Concierge, Visitor Parking. |
| Price | $425,000 |
| Taxes: | $1327.19 |
| Occupancy: | Owner |
| Address: | 3 Hickory Tree Road , Toronto, M9N 3W5, Toronto |
| Postal Code: | M9N 3W5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lawrence Ave/Scarlett Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.48 | 11.38 | Laminate, Combined w/Dining, Window |
| Room 2 | Flat | Dining Ro | 19.48 | 11.38 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Flat | Kitchen | 7.84 | 7.74 | Laminate, Modern Kitchen, Stainless Steel Appl |
| Room 4 | Flat | Primary B | 17.97 | 9.94 | Laminate, Combined w/Den, Double Closet |
| Room 5 | Flat | Den | 17.97 | 9.94 | Laminate, Combined w/Primary, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Weston |
| Style: | Apartment |
| Tax: | $1,327.19 |
| Maintenance Fee: | $634.53 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |