| Welcome to 48 Liberty Street - experience refined urban living in this impeccable 3-bedroom, 2-bathroom residence, ideally positioned in one of Hamilton's most desirable neighbourhoods: Corktown. Surrounded by warm, welcoming neighbours: the kind of community where people still say hello and look out for one another - this home captures the perfect blend of character, convenience, and connection. One of Hamilton's oldest and most storied neighbourhoods, Corktown is known for its heritage homes, tree-lined streets, and unbeatable location just steps from the Hunter GO Station, boutique shopping, and some of the city's best dining. A balance of historic charm and modern energy makes it a favourite among those who value both walkability and community spirit. Inside, thoughtful design and craftsmanship shine. Engineered wood flooring, custom trim-work, and sunlit principal rooms create a warm, elevated atmosphere. The kitchen and bathrooms have been fully designed with premium materials and timeless finishes, offering a sophisticated balance of style and function. The backyard is equally impressive-a private outdoor retreat professionally landscaped with a cedar landing, deck, flagstone patio, and raised perennial beds, ideal for entertaining or quiet moments. Updates include new windows (excluding basement), Maibec wood siding on the rear exterior, and refreshed fascia, soffits, gutters, and downspouts. The unfinished basement provides abundant storage and potential for future customization, while ample street parking adds everyday ease. Perfectly located in one of Hamilton's most walkable pockets, 48 Liberty offers the best of both worlds-heritage craftsmanship paired with modern comfort, in a neighbourhood that continues to define the city's creative and connected spirit. |
| Price | $615,000 |
| Taxes: | $4092.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 48 Liberty Street , Hamilton, L8N 2N6, Hamilton |
| Directions/Cross Streets: | Hunter Street |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMPLETE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,092 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |