| Just Steps Away From The Water And Only 10 Minutes From Hwy 400, 46 Osborne Is The Perfect Home For Starting Out Or Downsizing. This Home Shows Beautifully And Is Move In Ready! Inside You Will Find 2 Bedrooms, An Open Concept Kitchen And Tastefully Decorated Living Room. The Brightly Lit Attic Could Serve As A Third Bedroom, Playroom Or Extra Storage. Outside You Will Be Able To Enjoy The Landscaped Yard And Patio With Gorgeous Gardens. Spend Time This Summer Around Your Built In Fire Pit Or Under Your Permanent Gazebo. Lots Of Storage Between The Two Sheds, Both Equipped With Hydro. Don't Miss Out On This Gem In Victoria Harbour, Book Your Private Showing Today! Many upgrades including : Bathroom - all renovated, shelves, vanity, new heated flooring, complete reconfiguration to common area, added shelves, pot lights, new flooring, moved HVAC (mini split) Master bedroom- painted & new floors Kitchen - fully renovated, new cabinets, new counter top, new dishwasher, updated plumbing, updated electrical, island light, custom lighting under cabinets Crawl space - level floor, insulation/spray foam Outside - new steps, lights on shed, half shingled roof |
| Price | $519,777 |
| Taxes: | $1293.00 |
| Occupancy: | Owner |
| Address: | 46 Osborne Street , Tay, L0K 2A0, Simcoe |
| Directions/Cross Streets: | Park Street and Osborne |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Tay |
| Neighbourhood: | Victoria Harbour |
| Style: | 1 1/2 Storey |
| Tax: | $1,293 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |