| Cozy Brazilian Street Food Restaurant for Sale Yonge & Eglinton. Step into this charming Brazilian street food restaurant, ideally situated in a densely populated area with excellent foot traffic. This inviting space, updated just 1.5 years ago, offers 9 cozy seats for dine-in guests while also thriving on takeout and delivery. The kitchen is well outfitted as a QSR. The restaurant has built a strong reputation for its UberEats and delivery business, making it a favorite for locals on the go. Whether you're looking to expand an existing concept or launch a new one, this turn-key opportunity in a vibrant, bustling neighborhood is ready for success! One parking spot included & ample customer parking on site. Opportunity to create establish a takeout window. |
| Price | $47,700 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 2109 Yonge St , Toronto, M4S 2A4, Ontario |
| Postal Code: | M4S 2A4 |
| Province/State: | Ontario |
| Lot Size: | 599.00 x 50.00 (Feet) |
| Directions/Cross Streets: | Yonge & Hillsdale Ave West |
| Category: | Without Property |
| Use: | Fast Food/Take Out |
| Building Percentage: | N |
| Total Area: | 599.00 |
| Total Area Code: | Sq Ft |
| Retail Area: | 50 |
| Retail Area Code: | % |
| Area Influences: | Public Transit Subways |
| Approximatly Age: | 51-99 |
| Business/Building Name: | Samba Brazil Eatery |
| Financial Statement: | N |
| Chattels: | Y |
| Franchise: | N |
| Days Open: | 7 |
| Hours Open: | 12-850 |
| Employees #: | 3 |
| Seats: | 9 |
| LLBO: | N |
| Taxes Expense: | $15 |
| Management Expense: | 4 |
| Heat Expenses: | $3 |
| Year Expenses: | 2024 |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Y |
| Sewers: | San+Storm |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CONNECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Yonge-Eglinton |
| Lot Size: | 599.00 x 50.00(Feet) |
| Approximate Age: | 51-99 |